Overview
| Synonyms | pheromone moth; mating animals |
| Description | The alpha factor pheromone arrests yeast in the G1 phase of their cell cycle. Alpha Factor Mating Pheromone induces the expression of mating genes, changes in nuclear architecture, and polarzes growth toward the mating partner. STE2 encodes the alpha factor pheromone receptor (a GPCR) found on mating-type-A cells in yeast. |
| Cas No | 59401-28-4 |
| Sequence | {TRP}{HIS}{TRP}{LEU}{GLN}{LEU}{LYS}{PRO}{GLY}{GLN}{PRO}{MET} {TYR} |
| Sequence Shortening | WHWLQLKPGQPMY |
| Molecular Formula | C82H114N20O17S |
| Molecular Weight | 1683.98 |
Properties
| Purity | > 95% |
| Solubility | Soluble in Ultrapure water under 1mg/ml |
| Form | Lyophilized |
| Storage | Store this peptide in its dry form at -20°C. For best results, rehydrate the peptide immediately before use. Do not re-freeze any unused portions. |
